1991
Score
Want List
****Red denotes Trade or Sale Pending.****
Updated: Tuesday, July 06, 1999
Cards are grouped in tables. Click on group you wish to view.
10-275 316-487 488-666 667-822 833-900
| 10 | Rickey Henderson |
| 12 | Wade Boggs |
| 13 | Jerome Walton |
| 15 | Ricky Jordan |
| 61 | Dave Hollins |
| 74 | Carlos Baerga |
| 95 | Cal Ripken Jr |
| 106 | Tom Brookens |
| 109 | Greg Harris |
| 130 | Mike Greenwell |
| 137 | Eric Davis |
| 139 | Felix Fermin |
| 168 | Cecil Fielder |
| 203 | Junior Felix |
| 216 | Rafael Palmeiro |
| 232 | Mike Boddicker |
| 233 | Neal Heaton |
| 234 | Marquis Grissom |
| 237 | Don Carman |
| 241 | Larry Walker |
| 244 | Jeff King |
| 250 | Lenny Dykstra |
| 253 | Joey Cora |
| 255 | Ted Power |
| 256 | Sammy Sosa |
| 259 | Brad Komminsk |
| 266 | Steve Finley |
| 270 | Mickey Tettleton |
| 316 | Jerry Don Gleaton |
| 324 | Mark McGwire |
| 326 | Jeff Pico |
| 331 | Brian McRae |
| 345 | Mike Benjamin |
| 347 | Tim McIntosh |
| 349 | Terry Shumpert |
| 351 | David Walsh |
| 356 | Tim Naehring |
| 358 | Mark Whiten |
| 359 | Terry Wells |
| 360 | Rafael Valdez |
| 364 | Steve Howard |
| 376 | Mickey Morandini |
| 383 | Mike Mussina |
| 397 | Rickey Henderson |
| 403 | Eric Davis |
| 407 | Rob Dibble |
| 410 | Bobby Witt |
| 413 | Shawon Dunston |
| 432 | Tony Fernandez |
| 434 | Dan Petry |
| 443 | Andres Galarraga |
| 445 | Andre Dawson |
| 448 | Ron Gant |
| 449 | Fernando Valenzuela |
| 460 | Frank Viola |
| 463 | Dante Bichette |
| 465 | John Smiley |
| 481 | Jerry Browne |
| 484 | Dave Parker |
| 485 | Dennis Eckersley |
| 487 | Billy Ripken |
| 488 | Tom Candiotti |
| 491 | Chris James |
| 497 | Mike Fetters |
| 509 | Pete O'Brien |
| 515 | Danny Tartabull |
| 543 | Lonnie Smith |
| 560 | Phil Bradley |
| 561 | Duane Ward |
| 564 | Xavier Hernandez |
| 567 | Ken Hill |
| 579 | Tom Henke |
| 584 | Rick Reed |
| 586 | Jeff Gray |
| 589 | Rex Hudler |
| 591 | Juan Agosto |
| 592 | Wes Gardner |
| 594 | Mitch Webster |
| 597 | Willie McGee |
| 604 | Adam Peterson |
| 606 | Tommy Gregg |
| 607 | Ken Dayley |
| 609 | John Shelby |
| 618 | Daryl Boston |
| 622 | Jose Oquendo |
| 629 | Darnell Coles |
| 638 | Rene Gonzalez |
| 653 | Ron Jones |
| 655 | Roger Clemens |
| 661 | Doug Drabek |
| 662 | Randy Myers |
| 666 | Barry Larkin |
| 667 | Matt Williams |
| 668 | Barry Bonds |
| 672 | Eric Christopherson |
| 674 | Shane Andrews |
| 676 | Aaron Holbert |
| 679 | Ron Walden |
| 681 | Dan Wilson |
| 684 | Roger Clemens |
| 687 | Frank Viola |
| 690 | Jose Canseco |
| 691 | Darryl Strawberry |
| 693 | Cecil Fielder |
| 694 | Sandy Alomar Jr |
| 699 | M Langston/M Witt |
| 703 | Fernando Valenzuela |
| 706 | Terry Mulholland |
| 709 | Bernard Gilkey |
| 711 | Paul Faries |
| 714 | Kevin Belcher |
| 717 | Geronimo Pena |
| 726 | Paul McClellan |
| 729 | Mel Rojas |
| 731 | Ray Lankford |
| 749 | Jerry kutzler |
| 751 | Matt Stark |
| 755 | Joe Kraemer |
| 756 | Phil Clark |
| 759 | Scott Lewis |
| 762 | Andres Santana |
| 763 | Rodney McCray |
| 764 | Sean Berry |
| 769 | George Brett |
| 770 | Cecil Fielder |
| 772 | John Dopson |
| 784 | Felix Jose |
| 795 | Reds October |
| 796 | Paul Sorrento |
| 801 | Walt Terrell |
| 808 | Tommy Greene |
| 809 | Joel Skinner |
| 810 | Benito Santiago |
| 811 | Pat Tabler |
| 822 | Luis quinones |
| 833 | Ron Karkovice |
| 834 | Jerry Goff |
| 850 | Roger Clemens |
| 855 | Kirby Puckett |
| 860 | John Olerud |
| 866 | Dwight Gooden |
| 868 | Barry Bonds |
| 869 | Todd Zeile |
| 873 | Wally Joyner |
| 875 | Rickey Henderson |
| 879 | Sandy Alomar Jr |
| 880 | Dave Justice |
| 883 | Dave Stewart DT |
| 885 | Randy Myers DT |
| 886 | Roberto Alomar DT |
| 888 | Barry Larkin DT |
| 893 | Benito Santiago DT |
| 894 | Wade Boggs COOP |
| 895 | Rickey Henderson COOP |
| 896 | Ken Griffey Jr COOP |
| 897 | Will Clark COOP |
| 898 | George Brett COOP |
| 899 | Barry Larkin COOP |
| 900 | Nolan Ryan COOP |
{Available List} {Want List} {Others Want Lists}
...Runs,
hits or errors , E-Mail me...
....Click on
pic to go home...